User : 
Password : 
 
 
 
Z12 Series Twin-drive Mold Preparation Automatic Cold Former
Z41 Series Automatic Nut Cold Former
All Fastener Equipment
Sell Semi-conductor Series
 
 
 
 
5-Mold 6-Mold Bearing Type high Speed Cold Former

 
 
Technical Specifications
Specification/Model NF-11B-5S NF-14B-5S NF-19B-5S NF-24B-5S NF-33B-5S NF-41B-5S
Mold number 5 5 5 5 5 5
Product opposite slide (mm) 2.2-12.7 10-17 14-21 17-24 24-33 30-41
Product Specification (din) M3-M6 M6-M10 M8-M12 M10-M16 M16-M22 M20-M24
Max cutting diameter(mm) 10 16 19 24 30 40
Max cutting length(mm) 7 10 14 18 24 52
Back extended length(mm) 8 13 16 20 28 68
Mold center distance(mm) 50 60 82 100 140 165
Main slider stroke(mm) 50 70 100 110 146 200
Pressure(ton) 55 85 130 220 360 450
Productivity(pcs/min) 260 220 150 120 90 80
Main motor(kw) 11 15 22 45 75 110
Lubrication motor(hp) 1 1 2 3 3 4
Cold wind motor(hp) \ 1 1 1 1 2
Lubrication oil (liter) 600 900 1200 1600 1800 2000
Machine weight(kg) 4000 7500 13000 23000 39000 65000
Outer size(L×W×H)(mm) 2130×1600×1030 2820×1980×1240 3280×2100×1430 4170×2600×1780 4880×2800×2000 6480×3500×2500
 
 
 
 
   
Copyright © 2006-2022 yxfrd.com All Rights Reserved.
ADD: 215 Middle Jiubin Road, Yixing, Jiangsu, China Zip: 214200
Tel: +86-510-87333055,87333066,87333088 Fax: +86-510-87333077
Email: www@yxfrd.com or jiuxi@263.net 苏ICP备11031276号